- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description





Customer Reviews |
3.8 out of 5 stars 16
|
4.4 out of 5 stars 136
|
3.8 out of 5 stars 21
|
4.5 out of 5 stars 361
|
4.2 out of 5 stars 134
|
3.9 out of 5 stars 55
|
---|---|---|---|---|---|---|
Price | — no data | — no data | — no data | $204.95$204.95 | — no data | — no data |
Style | 83654 | 83628 | 83412 | 83936 | 83602 | 83842 |
Color | Brown | Gray | Brown | Gray | Gray | Gray |
Size Category | Men's | Men's | Men's | Men's | Men's | Men's |
Safety Toe | Non-Metallic Toe | Non-Metallic Toe | Non-Metallic Toe | Non-Metallic Toe | Non-Metallic Toe (CSA) | Non-Metallic Toe (CSA) |
Safety Standards | ASTM F2413-18, M/I/C, EH & ASTM F3445-21, SR | ASTM F2413-18, M/I/C, EH & ASTM F3445-21, SR | ASTM F2413-18, M/I/C, EH & ASTM F3445-21, SR | ASTM F2413-18, M/I/C, EH & ASTM F3445-21, SR | ASTM F2413-18, M/I/C, EH PR; ASTM F3445-21, SR & CSA Grade 1, ESR Rated, PR | ASTM F2413-18, M/I/C, EH PR; ASTM F3445-21, SR & CSA Grade 1, ESR Rated, PR |
Upper | Full Grain, Waterproof Leather | Full Grain, Waterproof Leather | Full Grain, Waterproof Leather | Full Grain, Waterproof Leather | Full Grain, Waterproof Leather | Full Grain, Waterproof Leather |
Footbed | Removable Memory Foam-EVA | Removable Memory Foam-EVA | Removable Memory Foam-EVA | Removable Memory Foam-EVA | Removable Memory Foam-EVA | Removable Memory Foam-EVA |
Outsole | Rubber Diamond Tred | Rubber Diamond Tred | Rubber Diamond Tred | Rubber Diamond Tred | Rubber Diamond Tred | Rubber Diamond Tred |
Sole Construction | Cement To Welt | Cement To Welt | Cement To Welt | Cement To Welt | Cement To Welt | Cement To Welt |
Technology | UltraDry Waterproof, ENERG, CuShin, StableFlex, Heat Resistant Outsole (HRO), Slip Resistant, Electrical Hazard (EH) Rating | UltraDry Waterproof, ArmaTec, ENERG, CuShin, StableFlex, Heat Resistant Outsole (HRO), Slip Resistant, Electrical Hazard (EH) Rating | UltraDry Waterproof, ArmaTec, ENERG, CuShin, StableFlex, Heat Resistant Outsole (HRO), Slip Resistant, Electrical Hazard (EH) Rating | UltraDry Waterproof, ArmaTec, ENERG, CuShin, StableFlex, Heat Resistant Outsole (HRO), Slip Resistant, Electrical Hazard (EH) Rating | UltraDry Waterproof, ArmaTec, ENERG, CuShin, StableFlex, Swen-Flex, Heat Resistant Outsole (HRO), Puncture Resistant, Slip Resistant, Electrical Hazard (EH) Rating | UltraDry Waterproof, ArmaTec, ENERG, CuShin, StableFlex, Swen-Flex, Heat Resistant Outsole (HRO), Puncture Resistant, Slip Resistant, Electrical Hazard (EH) Rating |
$114.95 $114.95
$ 51 .99 $51.99
$47.49 $47.49
$ 20 .99 $20.99
$67.77 $67.77
$ 28 .99 $28.99
$98.99 $98.99
$ 46 .99 $46.99
$71.20 $71.20
$ 30 .99 $30.99